12芯MPO/MTP/SC/LC 50/125um OM3多模光纤环回
Model SM MM Connector Fiber Count 8,12,24 core Polish PC,APC Housing Color Standard(green)Elite(Yellow), Elite(Auqa)Standard(Beige)
关键词:
所属分类:
产品中心11
咨询热线:
12芯MPO/MTP/SC/LC 50/125um OM3多模光纤环回
图文详情
Product Description
Model | SM |
MM |
Connector Fiber Count | 8,12,24 core | |
Polish | PC,APC | |
Housing Color |
Standard(green) Elite(Yellow), |
Elite(Auqa) Standard(Beige) |
Insertion loss Elite type | less than 0.35dB | less than 0.3dB |
Insertion Loss Standard type | Less than 0.7bB | less than 0.5dB |
Durability(500 matings) | less than 0.2dB | |
Return Loss | PC>50dB,APC>60dB | >30dB |
test Wavekength | 1310/1550nm | 850/1300nm |
Fiber Cable Perfomance Specifications
Fiber Type | OS2, OM1, OM2, OM3, OM4 |
Fiber Count | 8, 12, 24, 48, 72, 96, 144 cores |
Cable Diameter | 3.0mm 5.5mm or customized |
Jacket Color | Yeloow, Orange, Aqua, Purple |
Jacket Material | OFNR,OFNP,PVC,LSZH |
Tensile Strength | 500N |
Operating Temperature | -20 to 70℃ |
Storage Temperature | -40 to 75℃ |
上一页
ODVA 连接器 CPRI 光纤电缆 双工 LC FTTA 光纤电缆